| | Consumer goodsCG Tilt, 20t/82m³, RearRear | | 29.01 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/82m³, RearRear | | 29.01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 29.01 | | | |
|
| | Consumer goodsCG (Vegetables) Ref, 20t/86m³, RearRear | | 29.01 | | | |
|
Moscow 29 January – 02 February29.01 – 02.02 | | Equipment and partsEquipment (Equipment) Oversized, 6t/110m³, By sea, TopTop | Direct agreement | 29.01 | | | |
Note: Dimensions 3.275*2.53*3014 In stock 4 units (for 2 cars) |
| | Consumer goodsCG Ref, 20t/86m³ | | 29.01 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 29.01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve | | 29.01 | | | |
|
Moscow 31 January – 03 February31.01 – 03.02 | | Consumer goodsCG Ref, 15t/86m³, RearRear | | 29.01 | | | |
|
| | FoodFood (Frozen meat) Ref, 20t/86m³, RearRear | Direct agreement | 29.01 | | | |
Terms: After submitting the documents in a few days |
| | Consumer goodsCG (Without a regime. NEED 2 CARS) Tilt, 21t/82m³, 2 vehicles | | 29.01 | | | |
|
| | Building materialsBuilding materials (Trailers) Flatbed, 3t/50m³, 2 vehicles, Round trip, TopTop | Direct and prepayment | 29.01 | | | |
Note: Cargo dimensions 6.4 * 2.53 * 3.014 |
| | Consumer goodsCG (-18 mode. The ferry is mine or yours) Ref, 21t/82m³, By sea, Have reserve | | 29.01 | | | |
|
| | VegetablesVegetables (Cucumbers) Ref, 18t/82m³, RearRear | Direct agreement | 29.01 | | | |
Terms: Payment immediately upon arrivalNote: Skoroport |
| | Consumer goodsCG (Without treatment) Isotherm, 22t/82m³ | | 29.01 | | | |
|
| | Consumer goodsCG (Perishable. 8 pallets) Ref, 10t/20m³ | | 29.01 | | | |
|
| | Consumer goodsCG (Food additives) Tilt, 21t/90m³, RearRear | | 29.01 | | | |
Note: Permission is needed! |
| | Consumer goodsCG (Wine) Ref, 20t/82m³, RearRear | | 29.01 | | | |
|
Belarus 29 January – 01 February29.01 – 01.02 31 January31.01 | | FoodFood (Vegetables) Ref, 20t/86m³, 6 vehicles, RearRear | | 29.01 | | | |
|
Pruzhany 29 January – 02 February29.01 – 02.02 | | FoodFood (Potato) Ref, 20t/86m³, RearRear | | 29.01 | | | |
|
Kazan 29 January – 01 February29.01 – 01.02 | | Consumer goodsCG (+0+5+8s) Ref, 20t/86m³, RearRear | Direct and prepayment | 29.01 | | | |
Terms: Payment 1 day ! Prepayment |
| | Container 40Cont.40 (Pipe) Container carrier, 12t/76m³ | | 29.01 | | | |
|
| | FurnitureFurniture (Chairs, tables for cardboard boxes.) Tilt, 500t/17m³, Consolid, By sea, RearRear | | 29.01 | | | |
WHS: Kaliningrad Kl. Tolstikova |
| | FoodFood (Product assembly) Ref, 18t/85m³, RearRear | | 29.01 | | | |
Note: There is a perishable port in the composition |
| | FoodFood Ref, 10t/86m³ | | 29.01 | | | |
|
| | Consumer goodsCG Tilt, 21t/20m³ | | 29.01 | | | |
|
| | VegetablesVegetables (Skoroport) Ref, 20t/83m³, RearRear | Direct agreement | 29.01 | | | |
|
Liski 31 January – 02 February31.01 – 02.02 | | FoodFood (Margarine, by land) Isotherm, Ref, Tilt, 20t/86m³, RearRear | Direct agreement | 29.01 | | | |
Note: By land. We ship on weekends. |
Kemerovo 29 – 30 January29 – 30.01 03 February03.02 | Kazan ~ 2787km03 February03.02 | Chemicals hazardousChem.haz (Calcium hypochlorite) Isotherm, Ref, Tilt, 20t/25m³, ADR, RearRear | Direct agreement | 29.01 | | | |
|
Volgograd 28 January – 06 February28.01 – 06.02 | | VegetablesVegetables (Bow) Ref, 21t/86m³, RearRear | | 28.01 | | | |
WHS: On siteNote: The cargo is ready! Market! |