| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 16.06 | | | |
Note: Freezing \ transit preferably Latvia \ |
| | Consumer goodsCG (Tnp) Tilt, 20t/84m³, RearRear | | 16.06 | | | |
|
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 16.06 | | | |
Note: Any transit \ not perishable |
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 16.06 | | | |
Note: not perishable \ any transit |
| | Consumer goodsCG (Tnp) Ref, 20t/84m³, RearRear | | 16.06 | | | |
Note: Any transit. Positive temper |
| | FoodFood (Products) Tilt, 10t/45m³, RearRear | | 16.06 | | | |
Note: cargo for 1/2 trailer. 15 Euro pallets |
| | Metal productsMetal products Tilt, 22t/80m³, TopTop | | 16.06 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 16.06 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³, RearRear | | 16.06 | | | |
|
| | FoodFood (Skoroport) Ref, 21t/86m³ | | 16.06 | | | |
|
| | Consumer goodsCG (Of pallets) Tilt, 10t/86m³, RearRear | Prepayment | 16.06 | | | |
Note: By land. Any transit |
| | Consumer goodsCG (Tnp) Tilt, 20t/84m³, RearRear | | 16.06 | | | |
|
| | Equipment and partsEquipment Tilt, 5t/60m³, TopTop | Direct agreement | 16.06 | | | |
|
| | FoodFood Ref, 20t/82m³, RearRear | | 16.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 16.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 16.06 | | | |
|
Kaliningrad 17 – 18 June17 – 18.06 17 – 18 June17 – 18.06 | | Consumer goodsCG (Cable reels) Manipulator, 4.2t/5m³, TopTop | Direct agreement | 16.06 | | | |
|
| | Consumer goodsCG (Meat) Ref, 20t/86m³, RearRear | Direct agreement | 16.06 | | | |
|
Tula 16 – 19 June16 – 19.06 | | Consumer goodsCG (100% prepayment in download day) Tilt, 22t/86m³, TopTop | | 16.06 | | | |
Note: in touch in MAX, Telegram |
| | Consumer goodsCG (100% prepayment in download day) Tilt, 22t/86m³, TopTop | | 16.06 | | | |
Note: in touch in MAX, Telegram |
| | Consumer goodsCG (100% prepayment in download day) Tilt, 22t/86m³, TopTop | | 16.06 | | | |
Note: in touch in MAX, Telegram |
| | Consumer goodsCG Tilt, 21t/90m³ | | 16.06 | | | |
|
| | Consumer goodsCG Tilt, 21t/90m³ | | 16.06 | | | |
Note: Download Petrozavodsk |
| | Consumer goodsCG Ref, 20t/86m³ | | 16.06 | | | |
|
| | FoodFood (100% prepayment on the day of loading) Ref, 10t/86m³, RearRear | | 16.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 16.06 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 15.06 | | | |
|
| | Equipment and partsEquipment Tilt, 15t/86m³, By sea, Have reserve, TopTop | | 15.06 | | | |
|
| | Consumer goodsCG Tilt, 21t/86m³ | | 15.06 | | | |
|
| | FoodFood Tilt, 20t/86m³ | | 15.06 | | | |
Note: Download in Smolensk |