| | FoodFood (Vegetables to the warehouse. Perishable!) Ref, 20t/86m³, RearRear | | 07:03 | | | |
|
Minsk 04 – 06 February04 – 06.02 | | Consumer goodsCG Isotherm, Ref, Tilt, 20t/70m³, RearRear | | 06:49 | | | |
|
| | Consumer goodsCG (+ mode) Ref, 20t/86m³ | | 06:42 | | | |
|
| | VegetablesVegetables (Potatoes) Ref, 20t/86m³, RearRear | | 06:41 | | | |
|
| | Consumer goodsCG (SKOROPORT) Ref, 21t/86m³ | | 06:31 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, By sea, Have reserve | | 05:57 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 05:53 | | | |
Note: Perishable, for every day, except VSK |
| | VegetablesVegetables Ref, 21.6t/84m³ | | 05:41 | | | |
|
Lida 04 – 06 February04 – 06.02 | | VegetablesVegetables (Potatoes) Ref, 21.6t/84m³ | | 05:40 | | | |
|
| | FoodFood (REF CARROTS) Ref, 20t/86m³, RearRear | | 04:57 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 04:40 | | | |
|
| | FoodFood (Potatoes) Ref, 20t/86m³, RearRear | | 04:34 | | | |
|
| | Consumer goodsCG (Carrot) Ref, 20t/82m³ | | 04:32 | | | |
|
| | FoodFood Ref, 21t/86m³, RearRear | | 03:46 | | | |
Note: RB perishable, cucumber |
Minsk 24 – 26 February24 – 26.02 | | Consumer goodsCG (FAST PAYMENT) Tilt, 20t/86m³, SideSide | | 03:33 | | | |
Note: By land / via Lithuania |
| | Consumer goodsCG (SKOROPORT) Ref, 21t/82m³ | | 03:05 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 03:05 | | | |
|
| | FoodFood (SKOROPORT) Ref, 20t/86m³ | | 03:04 | | | |
|
| | FoodFood (Products) Ref, 20t/86m³, RearRear | | 03:01 | | | |
WHS: +++Note: The cargo is ready |
| | FoodFood (Products) Ref, 20t/86m³ | | 03:00 | | | |
WHS: +++Note: The cargo is ready. Loading in Brest. Documents Russia |
| | Alcoholic drinksAlcohol Ref, 20t/86m³, RearRear | Direct agreement | 02:45 | | | |
WHS: +++Note: Cargo ready.+Convoy |
| | FoodFood (Vegetables) Ref, 20t/86m³, RearRear | | 02:36 | | | |
|
| | Consumer goodsCG (PERISHABLE. BID) Ref, 21t/82m³ | | 01:33 | | | |
|
| | Consumer goodsCG (-18) Ref, 21t/82m³ | | 01:33 | | | |
|
| | Soft drinksSoft drinks Ref, 20t/86m³ | | 02.02 | | | |
|
| | VegetablesVegetables Ref, 20.6t/86m³, 2 vehicles, RearRear | Direct agreement | 02.02 | | | |
|
Brest 03 – 06 February03 – 06.02 | | FoodFood (Products) Ref, 20t/84m³, RearRear | | 29.01 | | | |
|
| | VegetablesVegetables (Cucumbers) Ref, 18t/82m³, RearRear | Direct agreement | 29.01 | | | |
Terms: Payment immediately upon arrivalNote: Skoroport |
Pruzhany 29 January – 02 February29.01 – 02.02 | | FoodFood (Potato) Ref, 20t/86m³, RearRear | | 29.01 | | | |
|
| | VegetablesVegetables (Skoroport) Ref, 20t/83m³, RearRear | Direct agreement | 29.01 | | | |
|