| | Consumer goodsCG Tilt, 21t/86m³, 3 vehicles | | 03:53 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, SideSide | | 03:53 | | | |
|
| | FoodFood (Freeze - 18) Ref, 20t/82m³, RearRear | | 03:53 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 03:52 | | | |
|
| | Consumer goodsCG Isotherm, 20t/82m³ | | 03:52 | | | |
|
| | Consumer goodsCG Isotherm, 20t/82m³ | | 03:51 | | | |
|
| | Consumer goodsCG Ref, 21t/82m³ | | 03:51 | | | |
|
| | Consumer goodsCG Ref, 21t/82m³ | | 03:51 | | | |
|
| | Consumer goodsCG Ref, 21t/82m³ | | 03:51 | | | |
|
| | Consumer goodsCG Ref, 21t/82m³ | | 03:51 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 03:51 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 03:51 | | | |
|
| | Consumer goodsCG Tilt, 20t/82m³ | | 03:50 | | | |
|
| | FoodFood (100% prepayment on the day of loading) Tilt, 20t/86m³, RearRear | | 03:50 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 03:49 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 03:49 | | | |
Note: Frost protection mode |
| | FoodFood (100% prepayment on the day of loading) Tilt, 20t/86m³, RearRear | | 03:48 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve | | 03:48 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 03:46 | | | |
Terms: excl. VAT. Loading/customs is possible in 1 day.WHS: t/c "INMAR"Note: Unloading: Noginsk district. |
| | Consumer goodsCG (Of pallets) Tilt, 20t/86m³, RearRear | | 03:45 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 03:44 | | | |
Terms: excl. VAT. Loading/customs is possible in 1 day.WHS: t/c "INMAR" |
| | FoodFood (On pallets (by land)) Ref, 11t/86m³ | | 03:40 | | | |
|
| | FoodFood (On pallets (by land)) Ref, Tilt, 2.5t/35m³, RearRear | | 03:38 | | | |
|
| | Consumer goodsCG Road train, 8t/120m³, By sea, Have reserve, RearRear | | 03:38 | | | |
|
| | FoodFood (Ref Kaliningrad-Moscow) Ref, 20t/86m³, RearRear | | 03:36 | | | |
Terms: after submitting documents |
| | FoodFood (90% prepayment.) Isotherm, Ref, 21t/82m³, RearRear | | 03:09 | | | |
|
| | Consumer goodsCG (Clothing) Isotherm, Tilt, 7t/65m³, Rear, SideRear, Side | | 02:49 | | | |
Terms: prepaidWHS: LightNote: By land |
| | FishFish Ref, 20t/84m³ | | 02:46 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/86m³, RearRear | | 02:24 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 02:16 | | | |
|