| | Consumer goodsCG (Personal stuff) Isotherm, Tilt, 0.1t/5m³, By sea | | 06:56 | | | |
|
| | FoodFood Ref, 15t/86m³ | | 03:52 | | | |
|
| | FoodFood Ref, 20t/86m³ | Direct agreement | 03:25 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve, RearRear | Prepayment | 03:12 | | | |
|
| | Building materialsBuilding materials Flatbed, Saddle, Tilt, 20t/20m³, 7 vehicles, TopTop | | 25.09 | | | |
Terms: Immediately after submitting the documentsNote: Port-seaside. 150t |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 25.09 | | | |
|
| | FoodFood (Freezing) Ref, 20t/86m³, RearRear | | 25.09 | | | |
Note: + aisles. Moscow Ring Road |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | Prepayment | 25.09 | | | |
Terms: 50% advance payment |
| | Equipment and partsEquipment Tilt, 3t/35m³, SideSide | Prepayment | 25.09 | | | |
Terms: ADVANCE PAYMENT 50%Note: Turukhanka - Kalininina Ave. - Yantar Plant |
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 25.09 | | | |
|
| | Consumer goodsCG (COCOA on pallets) Isotherm, Ref, 19.5t/86m³ | | 25.09 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve | | 25.09 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Tilt, 21t/86m³ | | 25.09 | | | |
|
| | Consumer goodsCG Isotherm, 20t/86m³ | Direct agreement | 25.09 | | | |
|
| | FoodFood Ref, 20t/86m³, By sea, Have reserve, RearRear | | 25.09 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 25.09 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 25.09 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/86m³ | | 25.09 | | | |
|
| | FoodFood Ref, 20t/86m³, By sea, Have reserve | | 25.09 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 25.09 | | | |
|
| | Consumer goodsCG (100% prepayment) Isotherm, Ref, 20t/86m³, RearRear | | 25.09 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 25.09 | | | |
Note: By sea, customer's ferry |
| | FoodFood Tilt, 20t/86m³ | | 25.09 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 25.09 | | | |
|
| | FoodFood (100%) Tilt, 21t/86m³, RearRear | | 25.09 | | | |
|
| | Consumer goodsCG Ref, 21t/86m³ | | 25.09 | | | |
|
| | Consumer goodsCG Ref, 21t/86m³, By sea, Have reserve | | 25.09 | | | |
|
| | Consumer goodsCG (-18. The ferry is mine!) Ref, 21t/82m³, By sea, Have reserve | | 25.09 | | | |
|
| | Consumer goodsCG (-18. TO THE FERRY. MY FERRY) Ref, 21t/82m³, By sea, Have reserve | | 25.09 | | | |
|
| | Consumer goodsCG (THE CARGO IS READY, LOADING UNDER THE TRUCK. NO MODE) Ref, Tilt, 21t/82m³ | | 25.09 | | | |
|