| | Building materialsBuilding materials (FERRY) Tilt, 20t/86m³, By sea, SideSide | | 06:10 | | | |
Note: (!) Booking a ferry from the Carrier |
| | Building materialsBuilding materials (FERRY) Tilt, 20t/86m³, By sea, SideSide | | 06:09 | | | |
Note: (!) Booking a ferry from the Carrier |
| | MeatMeat (Frozen chicken) Ref, 20t/82m³, RearRear | | 06:08 | | | |
|
| | Building materialsBuilding materials (FERRY) Tilt, 20t/86m³, By sea, SideSide | | 06:08 | | | |
Note: (!) Booking a ferry from the Carrier |
| | Building materialsBuilding materials (FERRY) Tilt, 20t/86m³, By sea, SideSide | | 06:08 | | | |
Note: (!) Booking a ferry from the Carrier |
| | Building materialsBuilding materials (FERRY) Tilt, 20t/86m³, By sea, Racks removing, SideRacks rm, Side | | 06:08 | | | |
Note: (!) Booking a ferry from the Carrier |
| | FoodFood (Vegetable oil) Tilt, 20t/86m³, RearRear | Direct agreement | 06:01 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | Direct agreement | 06:00 | | | |
|
| | FoodFood (Vegetables to the warehouse. Perishable!) Ref, 20t/86m³, RearRear | | 05:52 | | | |
|
| | FoodFood (Vegetables to the warehouse! Perishable.) Ref, 20t/86m³, RearRear | | 05:50 | | | |
Note: Unloading to the warehouse. Perishable! |
| | FoodFood Ref, Tilt, 20t/78m³, RearRear | Direct agreement | 05:43 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | Direct agreement | 05:42 | | | |
|
| | FoodFood Ref, 20.5t/78m³, RearRear | Direct agreement | 05:42 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 05:32 | | | |
|
| | Building materialsBuilding materials Tilt, 15t/86m³, By sea, Side, TopSide, Top | | 05:31 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 05:19 | | | |
|
Neman 07 – 14 July07 – 14.07 | | Consumer goodsCG Tilt, 20t/82m³, Rear, Side, TopRear, Side, Top | | 05:19 | | | |
|
| | BerryBerry (Watermelon) Ref, 21t/84m³ | | 05:17 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 05:11 | | | |
|
Tver 02 – 05 July02 – 05.07 | | Consumer goodsCG Ref, Tilt, 20t/86m³ | | 05:04 | | | |
|
| | Consumer goodsCG Ref, Tilt, 20t/86m³ | | 05:02 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³ | | 05:01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 05:01 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 05:00 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 05:00 | | | |
|
| | FoodFood (Pork frozen on pallets) Ref, 20t/86m³ | | 04:53 | | | |
Note: With a pass to Moscow. 2 seats. Transit Latvia. Aisles +++ |
| | Building materialsBuilding materials Tilt, 12t/86m³, By sea, Rear, SideRear, Side | Direct and prepayment | 04:43 | | | |
|
| | Consumer goodsCG (Tnp) Tilt, 3.6t/20m³, By sea, SideSide | | 04:41 | | | |
Note: Additional load. You can top it on top of another load. |
| | FoodFood (REF SUSHI) Ref, Tilt, 20t/86m³, RearRear | | 04:36 | | | |
|
| | FoodFood (REF ISOTHERM on the FERRY without FERRY MODE on 27.06 and 01.07.) Isotherm, Ref, 20t/86m³, By sea, Have reserve, RearRear | | 04:35 | | | |
Terms: Payment after delivery |