| | FoodFood (Potatoes) Ref, 20t/86m³ | | 28.07 | | | |
|
| | Consumer goodsCG (Home Moving / FERRY) Isotherm, Tilt, 1t/6m³, By sea, RearRear | | 28.07 | | | |
Note: Home moving - preferably by a separate car / (!!) Do NOT offer additional loading into a container! |
Moscow 28 July – 02 August28.07 – 02.08 | | Consumer goodsCG (Lighters are not sanctioned) Tilt, 1.5t/5m³, ADR, RearRear | | 28.07 | | | |
Note: Lighters 3 euros fell. By land, loading Pushkino |
Moscow 03 – 05 August03 – 05.08 | | Equipment and partsEquipment Mega, 10t/86m³, By sea, TopTop | | 28.07 | | | |
|
| | FoodFood (SKOROPORT) Ref, 20t/86m³, RearRear | | 28.07 | | | |
|
| | FoodFood Ref, 20t/86m³, RearRear | | 28.07 | | | |
Note: Perishable, + passages |
Samara 28 July – 01 August28.07 – 01.08 | | FoodFood Ref, 20t/86m³, RearRear | | 27.07 | | | |
|
| | Consumer goodsCG Isotherm, Ref, 20t/86m³, By sea, RearRear | | 27.07 | | | |
|
| | FoodFood Ref, 15t/82m³ | | 27.07 | | | |
|
Moscow 01 – 02 August01 – 02.08 | | FoodFood Ref, 15t/82m³, RearRear | | 27.07 | | | |
|
| | FoodFood (Skoroport) Ref, 20t/86m³ | | 27.07 | | | |
|
| | BerryBerry (Watermelon) Tilt, 21t/80m³, SideSide | | 27.07 | | | |
|
| | Consumer goodsCG (Rice bags) Tilt, 20t/92m³ | | 27.07 | | | |
Note: Stanitsa Novonikolaevskaya. Without phyto. Curtain fits |
| | Consumer goodsCG (Conservation of palletah) Tilt, 20t/92m³ | | 27.07 | | | |
Note: Krasnodar itself, not a farm, etc |
| | FoodFood (Vegetables at the warehouse, perishable) Ref, Tilt, 20t/86m³, RearRear | | 27.07 | | | |
Note: unloading at the warehouse |
| | FoodFood (Vegetables at the warehouse) Ref, 20t/86m³, RearRear | | 27.07 | | | |
Note: unloading to the warehouse. Perishable! |
| | Consumer goodsCG Ref, 20t/86m³ | | 27.07 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 27.07 | | | |
|
| | FoodFood (Watermelon. To Stock) Ref, Tilt, 20t/86m³, RearRear | | 27.07 | | | |
Note: Unloading at the warehouse. |
| | FurnitureFurniture (Bedroom furniture, living room furniture, chairs) Saddle, 20t/76m³, 3 vehicles, By sea | Direct agreement | 27.07 | | | |
|
| | FoodFood (100% prepayment) Isotherm, Ref, 10t/13m³, RearRear | | 27.07 | | | |
|
Samara 05 – 14 August05 – 14.08 | | Consumer goodsCG (1 code on pallets !) Isotherm, Ref, Tilt, 20t/86m³, RearRear | Direct and prepayment | 27.07 | | | |
|
| | VegetablesVegetables Ref, 20t/82m³, RearRear | | 27.07 | | | |
|
| | VegetablesVegetables Ref, 20t/82m³, RearRear | | 27.07 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 27.07 | | | |
|
Semenov 27 July – 01 August27.07 – 01.08 | | WoodWood (House kits) Tilt, 3.5t/10m³, Consolid, SideSide / ? | Direct agreement | 27.07 | | | |
Note: Pallet – HxWxL(m) – 1.12x1.1x6 Weight – 2230kg Volume – 7.39m3 Cargo 2: Pallet – HxWxL(m) – 0.84x1.1x3.9 Weight – 980kg Pallets can be stacked on top of each other Volume – 3.6m3 |
| | Consumer goodsCG Ref, 20t/86m³ | | 27.07 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 27.07 | | | |
|
| | FoodFood Ref, 20t/82m³, RearRear | | 27.07 | | | |
|
| | Building materialsBuilding materials (Sandwich panel) Tilt, 10t/80m³, By sea, SideSide / TopTop | | 27.07 | | | |
Note: Carrier's ticket, Bundle lengths 7.80 m + short, 2 unloads |