| | Consumer goodsCG (Tnp) Road train, 20t/120m³, RearRear | | 20.02 | | | |
Note: Transportation in Russia |
| | Consumer goodsCG (Tnp) Road train, 10t/120m³, RearRear | | 20.02 | | | |
Note: Transportation in Russia |
Barnaul 25 February – 02 March25.02 – 02.03 | | Consumer goodsCG (Tnp) Tilt, 20t/86m³, RearRear | | 20.02 | | | |
Note: Transportation in Russia |
| | Consumer goodsCG (Tnp) Tilt, 20t/86m³, RearRear | | 20.02 | | | |
Note: ferry and carrier ticket |
| | FoodFood Ref, 20t/86m³ | | 20.02 | | | |
|
Moscow 26 – 27 February26 – 27.02 | | Consumer goodsCG Ref, 20t/86m³ | | 20.02 | | | |
|
| | Consumer goodsCG Tilt, 20.5t/72m³, SideSide | | 20.02 | | | |
|
| | FishFish (Fish) Ref, 20t/86m³, RearRear | Direct agreement | 20.02 | | | |
|
| | Equipment and partsEquipment Tilt, 0.15t/0.5m³, Consolid, By sea, RearRear | | 19.02 | | | |
Note: assembled, delivered by 8-12.03.2026 to Moscow |
| | Chemicals non-hazardousChem.non-haz (Fast payment) Ref, 12t/20m³, By sea, RearRear | | 19.02 | | | |
|
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 19.02 | | | |
Note: not perishable. \the temperature is above zero\ |
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 19.02 | | | |
|
Kazan 27 February – 04 March27.02 – 04.03 | | Consumer goodsCG (Tnp) Isotherm, 20t/84m³, RearRear | | 19.02 | | | |
|
Kazan 27 February – 05 March27.02 – 05.03 | | Consumer goodsCG (Tnp) Ref, 20t/84m³, RearRear | | 19.02 | | | |
|
| | Alcoholic drinksAlcohol Isotherm, Ref, 20t/86m³, RearRear | | 19.02 | | | |
|
| | Alcoholic drinksAlcohol Isotherm, Ref, 20t/86m³, RearRear | | 19.02 | | | |
|
| | Alcoholic drinksAlcohol Isotherm, Ref, 20t/86m³, RearRear | | 19.02 | | | |
|
| | Consumer goodsCG (0+20) Ref, 21t/82m³ | | 19.02 | | | |
|
Penza 24 – 27 February24 – 27.02 | | Consumer goodsCG (6 m on the floor) All-metal, 10t/38m³, By sea, RearRear | | 19.02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 19.02 | | | |
Note: -18 / inside the Moscow Ring Road |
| | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve | | 19.02 | | | |
|
| | FoodFood (Products) Ref, 20t/84m³, RearRear | | 18.02 | | | |
|
| | FishFish Ref, 20t/82m³ | | 18.02 | | | |
|
| | FishFish Ref, 20t/82m³ | | 18.02 | | | |
|
| | FishFish Ref, 20t/82m³ | Prepayment | 18.02 | | | |
|
| | Building materialsBuilding materials (Panel) Tilt, 15t/86m³, By sea, Have reserve, TopTop | | 18.02 | | | |
Note: Please leave tickets or call. We need a price without a ferry. |
Moscow 2 per week2/week from 02.03 | | Building materialsBuilding materials (Panel) Tilt, 15t/86m³, By sea, Have reserve, TopTop | | 18.02 | | | |
Note: Please leave tickets or call. We need a price without a ferry. |
Moscow 23 – 27 February23 – 27.02 | | FoodFood (Products) Tilt, 20t/86m³, 2 vehicles, RearRear | | 17.02 | | | |
|
| | Cardboard All-metal, 12t/82m³, By sea | | 17.02 | | | |
Note: cargo for a 40-foot container |
| | Consumer goodsCG Ref, 20t/82m³ | | 17.02 | | | |
|