| | FoodFood (Pasta) Tilt, 1t/1m³, Consolid | Direct agreement | 10.04 | | | |
|
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 10.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 10.04 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 10.04 | | | |
|
| | Equipment and partsEquipment (NO ROUTINE. LIVE LOADING) Tilt, 21t/82m³ | | 10.04 | | | |
|
| | Consumer goodsCG (NO ROUTINE. LIVE LOADING) Tilt, 21t/82m³ | | 10.04 | | | |
|
| | FoodFood (+ 15° c) Ref, 20t/82m³, RearRear | | 10.04 | | | |
|
| | Consumer goodsCG (WITHOUT TREATMENT) Tilt, 21t/82m³ | | 10.04 | | | |
|
| | Consumer goodsCG Tilt, 20t/86m³, RearRear | | 10.04 | | | |
|
| | Consumer goodsCG Tilt, 20t/92m³ | | 09.04 | | | |
Terms: 7 days. Without VATNote: Loading of the village of Novonikolaevskaya. Bags without pallets. Curtain fits |
| | Consumer goodsCG Tilt, 21t/86m³ | | 09.04 | | | |
|
| | Consumer goodsCG (Fast payment) Ref, 20t/86m³, RearRear | | 09.04 | | | |
|
| | Consumer goodsCG (Fast payment) Tilt, 20t/86m³, SideSide | | 09.04 | | | |
|
| | Consumer goodsCG (Tnt) Tilt, 20t/86m³, RearRear | | 09.04 | | | |
Note: 3 days by scan.+ check |
| | FoodFood Tilt, 20t/86m³ | | 09.04 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³, 3 vehicles, RearRear | | 09.04 | | | |
|
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 09.04 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 09.04 | | | |
|
| | Animal feed additives Isotherm, Ref, Tilt, 20t/70m³ | Direct agreement | 08.04 | | | |
|
| | Equipment and partsEquipment (Spare Parts) Tilt, 1.5t/0.7m³, RearRear | | 08.04 | | | |
Note: Take the cargo weighing about 1.5 tons from Smolensk to the Lipetsk region in Donkov. Spare parts for agricultural machinery are not sanctioned. |
| | Building materialsBuilding materials (Profiled sheet, Sandwich panels) Tilt, 20t/80m³, By sea, SideSide / TopTop | | 08.04 | | | |
Terms: VAT 22%Note: Carrier's ticket |
| | Consumer goodsCG Tilt, 1t/8m³, By sea, SideSide | | 08.04 | | | |
|
| | Consumer goodsCG Tilt, 21t/86m³, SideSide | | 08.04 | | | |
Note: Availability of boards |
| | Consumer goodsCG Ref, 20t/82m³ | | 08.04 | | | |
|
| | Consumer goodsCG Isotherm, Ref, Tilt, 20t/82m³ | | 08.04 | | | |
|
| | FoodFood (Food) Ref, 20t/86m³, RearRear | Direct and prepayment | 08.04 | | | |
Note: Prepayment, ok settlement on the day of submission of originals. We pay VAT plus |
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 08.04 | | | |
|
| | Equipment and partsEquipment Isotherm, Ref, Tilt, 0.4t/10m³, Consolid, By sea, RearRear | | 08.04 | | | |
Note: ADDITIONAL LOAD BY FERRY. REQUEST A QUOTE |
| | Consumer goodsCG Ref, 20t/82m³ | | 07.04 | | | |
|
| | Consumer goodsCG (-20) Ref, 20t/82m³ | | 07.04 | | | |
|