| | FoodFood (Food) Ref, 20t/86m³, By sea, Have reserve, RearRear | Direct and prepayment | 26.02 | | | |
Note: Prepayment, ok settlement on the day of submission of originals |
| | Consumer goodsCG (TNP) Tilt, 20t/90m³, By sea, Have reserve, RearRear | Direct and prepayment | 26.02 | | | |
|
Moscow 26 February – 05 March26.02 – 05.03 | | Consumer goodsCG Ref, 20t/86m³, By sea, Have reserve | | 26.02 | | | |
|
| | Building materialsBuilding materials Tilt, 10t/80m³, SideSide | | 26.02 | | | |
|
Perm 27 February – 06 March27.02 – 06.03 | | FoodFood (Serum) Tilt, 21t/60m³, RearRear | Direct agreement | 26.02 | | | |
|
| | FoodFood Ref, 20t/86m³ | | 26.02 | | | |
|
| | FoodFood (Vegetables) Ref, 20t/86m³ | Direct and prepayment | 26.02 | | | |
Terms: 10 B. D.Note: PERISHABLE! On pallets. The cargo is ready |
| | FoodFood (Vegetables) Ref, 20t/86m³ | Direct and prepayment | 26.02 | | | |
Terms: 7 b.d.Note: PERISHABLE. On pallets. Unloading around the clock. |
| | Consumer goodsCG Ref, 20t/82m³, RearRear | | 26.02 | | | |
|
| | Consumer goodsCG Ref, 20t/82m³ | | 26.02 | | | |
|
| | Consumer goodsCG Ref, 6t/15m³ | | 26.02 | | | |
Note: Perishable, additional load. 8 pallets |
| | Consumer goodsCG (Fast payment) Ref, 20t/86m³, 5 vehicles, RearRear | | 26.02 | | | |
|
| | Consumer goodsCG (Fast payment) Ref, 20t/86m³, RearRear | | 26.02 | | | |
|
Voronezh 26 February – 01 March26.02 – 01.03 | | Consumer goodsCG (Personal belongings) Tilt, 20t/86m³, By sea, Have reserve, RearRear | | 26.02 | | | |
|
| | Consumer goodsCG Ref, 20t/86m³ | | 26.02 | | | |
|
| | Building materialsBuilding materials Tilt, 21t/86m³, TopTop | Direct agreement | 26.02 | | | |
|
| | Consumer goodsCG Tilt, 1.5t/22.4m³, By sea, SideSide | | 25.02 | | | |
|
Ryazan 27 February – 01 March27.02 – 01.03 | | FoodFood Ref, 20t/86m³, RearRear | | 25.02 | | | |
|
| | Building materialsBuilding materials Tilt, 15t/20m³, RearRear | | 25.02 | | | |
|
| | Building materialsBuilding materials (15.) Tilt, 15t/20m³, RearRear | | 25.02 | | | |
|
Moscow 25 February – 02 March25.02 – 02.03 | | Building materialsBuilding materials Tilt, 21t/87m³, TopTop | | 25.02 | | | |
|
| | FoodFood (Vegetables) Ref, 20t/86m³ | Direct and prepayment | 25.02 | | | |
Terms: 7 b.d.Note: PERISHABLE! Cargo on pallets. Unloading around the clock. |
| | FoodFood Tilt, 20t/86m³, RearRear | | 25.02 | | | |
|
Moscow 25 – 27 February25 – 27.02 | | FoodFood Ref, 0.02t/0.5m³, RearRear | | 25.02 | | | |
Note: Samples -18, with all documents fast payment |
| | Consumer goodsCG Ref, 20t/86m³, RearRear | | 25.02 | | | |
|
| | Alcoholic drinksAlcohol Tilt, 21t/80m³, RearRear | | 25.02 | | | |
|
| | Consumer goodsCG (100% prepayment in download day) Tilt, 21t/82m³, RearRear | | 25.02 | | | |
Note: Reservation, by land. |
| | FoodFood Ref, 20t/86m³, RearRear | | 25.02 | | | |
|
| | Consumer goodsCG Tilt, 14t/35m³, By sea | | 25.02 | | | |
|
| | FoodFood (100% prepayment) Ref, 20t/86m³, RearRear | | 25.02 | | | |
|